Accident Statistics by Vehicle Type in Delaware
| Vehicle Type | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Passenger Cars | 53.8% | 52.6% | 49.8% | 49.0% | 48.8% |
| SUVs/Mini-Vans | 25.8% | 21.2% | 22.3% | 22.5% | 22.1% |
| Pickups | 13.0% | 17.2% | 17.8% | 18.4% | 17.7% |
| Commercial Trucks | 4.3% | 4.5% | 4.3% | 3.7% | 4.1% |
| Motorcycles | 0.5% | 0.6% | 0.5% | 0.7% | 0.7% |
