How Much Does It Cost To Register a Car in Delaware in 2025
Delaware operates a centralized vehicle registration system through the Division of Motor Vehicles, with uniform fees statewide. Vehicle registration costs include base fees, document fees based on vehicle value, and additional charges for alternative fuel vehicles implemented in 2025.
Base Registration Fees by Vehicle Type
Delaware charges annual registration fees based on vehicle classification and weight, with most passenger vehicles subject to a flat annual rate.
Passenger Vehicles
Vehicle Type | Annual Registration Fee | Duration |
---|---|---|
Passenger car (standard) | $40 | 1 year |
Moped | $20 | 1 year |
Motorcycle | $20 | 1 year |
Commercial Vehicles and Trucks
Commercial vehicle registration fees in Delaware are based on weight classifications for vehicles exceeding 5,000 pounds.
Vehicle Category | Weight Range | Annual Fee Structure |
---|---|---|
Light vehicles | 5,000 lbs or less | $40 |
Farm trucks | 5,000 lbs or less | $40 |
Farm trucks | Over 5,000 lbs | $8 per 1,000 lbs over 5,000 |
Commercial trucks/buses/cargo vans | Over 5,000 lbs | $8 per 1,000 lbs over 5,000 |
Recreational vehicles | 5,000 lbs or less | $40 |
Recreational vehicles | Over 5,000 lbs | $8 per 1,000 lbs over 5,000 |
Trailers
Trailer Weight | Annual Registration Fee |
---|---|
0-1,000 lbs | $20 |
1,001-2,000 lbs | $35 |
2,001-5,000 lbs | $50 |
Over 5,000 lbs | $8 per 1,000 lbs over 5,000 |
Alternative Fuel Vehicle Fees
Delaware implemented new annual fees for alternative fuel vehicles effective October 1, 2025, under House Bill 164.
Electric and Hybrid Vehicle Fees
Vehicle Type | Weight Category | Annual Fee |
---|---|---|
Non-Plug-in Hybrid (HEV) | Under 6,000 lbs MGVWR | $60 |
Non-Plug-in Hybrid (HEV) | 6,001-10,000 lbs MGVWR | $80 |
Non-Plug-in Hybrid (HEV) | 10,001-26,000 lbs MGVWR | $140 |
Non-Plug-in Hybrid (HEV) | Over 26,001 lbs MGVWR | $480 |
Plug-in Hybrid (PHEV) | Under 6,000 lbs MGVWR | $85 |
Plug-in Hybrid (PHEV) | 6,001-10,000 lbs MGVWR | $115 |
Plug-in Hybrid (PHEV) | 10,001-26,000 lbs MGVWR | $200 |
Plug-in Hybrid (PHEV) | Over 26,001 lbs MGVWR | $600 |
Electric Vehicle (EV/FCEV) | Under 6,000 lbs MGVWR | $110 |
Electric Vehicle (EV/FCEV) | 6,001-10,000 lbs MGVWR | $150 |
Electric Vehicle (EV/FCEV) | 10,001-26,000 lbs MGVWR | $260 |
Electric Vehicle (EV/FCEV) | Over 26,001 lbs MGVWR | $900 |
Electric Motorcycle | All weights | $15 |
Other Alternative Fuel Vehicles
Vehicles powered by ethanol, liquefied gas, methanol, natural gas, propane, or converted vehicles follow the same fee structure as electric vehicles based on weight categories.
Local and County Fees
Delaware does not impose county-level registration fees. The state operates through three counties—New Castle, Kent, and Sussex—but vehicle registration fees remain uniform statewide. Delaware does not levy personal property taxes on vehicles, unlike many other states.
Mandatory Processing Fees
Document Fees
Delaware charges a document fee based on vehicle value for title transactions.
Transaction Type | Document Fee Rate |
---|---|
Standard vehicles | 4.25% of purchase price or NADA value (whichever is higher) |
Mobile homes | 3.75% of purchase price or NADA value |
Minimum document fee | $8.00 |
Title Fees
Service | Fee |
---|---|
Title with lien | $55 |
Title without lien | $35 |
Duplicate title | $50 |
Corrected title without lien | $35 |
Corrected title with lien | $55 |
Processing and Administrative Fees
Service | Fee |
---|---|
Change tag fee | $20 |
Retain tag fee | $20 |
Switch tag fee (per tag and title) | $20 |
Late renewal fee | $20 |
Temporary tag | $20 |
Temporary permit | $20 |
Regional Requirements and Inspection Fees
Vehicle Inspections
Delaware requires biennial safety and emissions inspections for most vehicles. Inspections are performed at no charge to vehicle owners at DMV facilities.
Inspection Requirements:
- Safety inspection covering tires, brakes, lights, and windows
- Emissions testing for eligible vehicles
- VIN verification for first-time Delaware titles
Inspection Exemptions:
- First seven model years exempt from emissions testing
- Vehicles six years old receive one-year renewal without inspection
- New vehicles sold by dealers with Delaware applications (Form MV212A)
Emissions Testing Areas
Delaware operates emissions testing programs in all three counties with different implementation dates:
- New Castle County: Program began 1995
- Kent County: Program began 1991
- Sussex County: Later implementation with marginal classification
Specialty License Plates
Delaware offers various specialty license plates with additional fees beyond standard registration.
Plate Type | Initial Fee | Annual Renewal Fee |
---|---|---|
Vanity plates | $40 | $40 (plus registration fee) |
Environmental specialty | $50 | $40 (plus registration fee) |
Animal welfare specialty | $50 | $40 (plus registration fee) |
Farmland preservation specialty | $50 | $40 (plus registration fee) |
Current fee schedules and detailed information are available through the Delaware DMV fee calculator and the official Delaware Division of Motor Vehicles website. Vehicle services are provided at four DMV locations statewide in New Castle County, Kent County, and Sussex County.