Fatal Car Accidents by Gender in Delaware [2026]
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 87 | 33 | 120 |
| 2021 | 97 | 37 | 134 |
| 2022 | 96 | 36 | 132 |
| 2023 | 98 | 37 | 135 |
| 2024 | 96 | 36 | 132 |
| Year | Male Fatalities | Female Fatalities | Total Fatalities |
|---|---|---|---|
| 2020 | 87 | 33 | 120 |
| 2021 | 97 | 37 | 134 |
| 2022 | 96 | 36 | 132 |
| 2023 | 98 | 37 | 135 |
| 2024 | 96 | 36 | 132 |
