How Many Car Accidents per Day in Delaware
Daily Accident Statistics
| Year | Total Crashes | Daily Average | Fatalities | Daily Fatalities |
|---|---|---|---|---|
| 2020 | 18,500 | 51/day | 135 | 0.37/day |
| 2021 | 19,800 | 54/day | 148 | 0.41/day |
| 2022 | 20,500 | 56/day | 162 | 0.44/day |
| 2023 | 19,200 | 53/day | 135 | 0.37/day |
| 2024 | 18,800 | 52/day | 130 | 0.36/day |
Time of Day Analysis
| Time Period | % of Crashes |
|---|---|
| 12 AM - 3 AM | 3.5% |
| 3 AM - 6 AM | 3.0% |
| 6 AM - 9 AM | 10.8% |
| 9 AM - 12 PM | 14.5% |
| 12 PM - 3 PM | 22.5% |
| 3 PM - 6 PM | 25.7% |
| 6 PM - 9 PM | 13.8% |
| 9 PM - 12 AM | 6.2% |
Useful Links
- Delaware Department of Transportation
- Delaware Office of Highway Safety
- NHTSA Fatality Analysis Reporting System (FARS)
- Fatality Analysis Reporting System - Research Data
- NHTSA Traffic Safety Facts Publications
- IIHS Fatality Facts: State by State
- Federal Highway Administration Statistics
- Federal Highway Administration
- NSC Injury Facts - Motor Vehicle
- U.S. Department of Transportation
- Bureau of Transportation Statistics
- CDC Transportation Safety
