Delaware Drunk Driver Accident Statistics
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 140 | 52 | 37.1% |
| 2021 | 147 | 56 | 38.1% |
| 2022 | 165 | 58 | 35.2% |
| 2023 | 135 | 45 | 33.3% |
| Year | Total Accidents | Alcohol-Related Accidents | Percentage of Total Accidents |
|---|---|---|---|
| 2020 | 140 | 52 | 37.1% |
| 2021 | 147 | 56 | 38.1% |
| 2022 | 165 | 58 | 35.2% |
| 2023 | 135 | 45 | 33.3% |
